William Lake
| Format | Chart | 
| Region | Centre-du-Québec | 
| Dimensions | 12" x 18" | 
| Pages | 2 | 
| Scale | 1:17,000 | 
| Product # | 146 | 
| ISBN-13 | 978-2-89589-146-8 | 
| ISBN-10 | 2-89589-146-X | 
| Includes:
 | 
| Format | Chart | 
| Region | Centre-du-Québec | 
| Dimensions | 12" x 18" | 
| Pages | 2 | 
| Scale | 1:17,000 | 
| Product # | 146 | 
| ISBN-13 | 978-2-89589-146-8 | 
| ISBN-10 | 2-89589-146-X | 
| Includes:
 |