Manitou Lake
| Format | Chart | 
| Region | Laurentians | 
| Dimensions | 12" x 18" | 
| Pages | 2 | 
| Scale | 1:14,000 | 
| Product # | 139 | 
| ISBN-13 | 978-2-89589-139-0 | 
| ISBN-10 | 2-89589-139-7 | 
| Includes:
 | 
| Format | Chart | 
| Region | Laurentians | 
| Dimensions | 12" x 18" | 
| Pages | 2 | 
| Scale | 1:14,000 | 
| Product # | 139 | 
| ISBN-13 | 978-2-89589-139-0 | 
| ISBN-10 | 2-89589-139-7 | 
| Includes:
 |