Region of Mahone Bay - Lunenburg County
| Format | Chart | 
| Region | Nova Scotia | 
| Dimensions | 20" x 28" | 
| Pages | 1 | 
| Scale | 1:50,000 | 
| Product # | 131 | 
| ISBN-13 | 978-2-89589-131-4 | 
| ISBN-10 | 2-89589-131-1 | 
| Includes:
 | 
| Format | Chart | 
| Region | Nova Scotia | 
| Dimensions | 20" x 28" | 
| Pages | 1 | 
| Scale | 1:50,000 | 
| Product # | 131 | 
| ISBN-13 | 978-2-89589-131-4 | 
| ISBN-10 | 2-89589-131-1 | 
| Includes:
 |