Rice Lake (folded fishing map)
| Format | Chart | 
| Region | Kawartha Lakes | 
| Dimensions | 7" x 40" | 
| Pages | 1 | 
| Scale | 1:42,000 | 
| Product # | 189 | 
| ISBN-13 | 978-2-89589-189-5 | 
| ISBN-10 | 2-89589-189-3 | 
| Includes:
 | 
| Format | Chart | 
| Region | Kawartha Lakes | 
| Dimensions | 7" x 40" | 
| Pages | 1 | 
| Scale | 1:42,000 | 
| Product # | 189 | 
| ISBN-13 | 978-2-89589-189-5 | 
| ISBN-10 | 2-89589-189-3 | 
| Includes:
 |