Skeleton Lake
| Format | Chart | 
| Region | Muskoka | 
| Dimensions | 20" x 28" | 
| Pages | 1 | 
| Scale | 1:15,000 | 
| Product # | 196 | 
| ISBN-13 | 978-2-89589-196-3 | 
| ISBN-10 | 2-89589-196-6 | 
| Includes:
 | 
| Format | Chart | 
| Region | Muskoka | 
| Dimensions | 20" x 28" | 
| Pages | 1 | 
| Scale | 1:15,000 | 
| Product # | 196 | 
| ISBN-13 | 978-2-89589-196-3 | 
| ISBN-10 | 2-89589-196-6 | 
| Includes:
 |