Stony Lake and Upper Stony Lake
| Format | Map | 
| Region | Kawartha Lakes | 
| Dimensions | 28" x 40" | 
| Pages | 1 | 
| Scale | 1:30,000 | 
| Product # | 163 | 
| ISBN-13 | 978-2-89589-163-5 | 
| ISBN-10 | 2-89589-163-X | 
| Includes:
 | 
| Format | Map | 
| Region | Kawartha Lakes | 
| Dimensions | 28" x 40" | 
| Pages | 1 | 
| Scale | 1:30,000 | 
| Product # | 163 | 
| ISBN-13 | 978-2-89589-163-5 | 
| ISBN-10 | 2-89589-163-X | 
| Includes:
 |