Tupper Lake and Adirondack Region
| Format | Chart | 
| Region | New York | 
| Dimensions | 12" x 18" | 
| Pages | 2 | 
| Scale | 1:40 000 | 
| Product # | 132 | 
| ISBN-13 | 978-2-89589-132-1 | 
| ISBN-10 | 2-89589-132-X | 
| Includes:
 | 
| Format | Chart | 
| Region | New York | 
| Dimensions | 12" x 18" | 
| Pages | 2 | 
| Scale | 1:40 000 | 
| Product # | 132 | 
| ISBN-13 | 978-2-89589-132-1 | 
| ISBN-10 | 2-89589-132-X | 
| Includes:
 |