Upper, Middle and Lower Saranac Lake
| Format | Chart | 
| Region | New York | 
| Dimensions | 28" x 20" | 
| Pages | 1 | 
| Scale | 1:35,000 | 
| Product # | 125 | 
| ISBN-13 | 978-2-89589-125-3 | 
| ISBN-10 | 2-89589-125-7 | 
| Includes:
 | 
| Format | Chart | 
| Region | New York | 
| Dimensions | 28" x 20" | 
| Pages | 1 | 
| Scale | 1:35,000 | 
| Product # | 125 | 
| ISBN-13 | 978-2-89589-125-3 | 
| ISBN-10 | 2-89589-125-7 | 
| Includes:
 |