Buckhorn and Chemong Lakes
| Format | Chartbook | 
| Region | Trent-Severn | 
| Dimensions | 12" x 18" | 
| Pages | 12 | 
| Scale | 1:20,000 | 
| Product # | 190 | 
| ISBN-13 | 978-2-89589-190-1 | 
| ISBN-10 | 2-89589-190-7 | 
| Includes:
 | 
| Format | Chartbook | 
| Region | Trent-Severn | 
| Dimensions | 12" x 18" | 
| Pages | 12 | 
| Scale | 1:20,000 | 
| Product # | 190 | 
| ISBN-13 | 978-2-89589-190-1 | 
| ISBN-10 | 2-89589-190-7 | 
| Includes:
 |